Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $90,291.00 $1,802,731,025,484.00 $35,766,971,419.00 0.06%
Ethereum ETH $3,119.27 $376,706,626,174.00 $10,205,384,872.00 1.13%
Tether USDT $1.00 $186,288,984,618.00 $36,263,070,549.00 0.01%
BNB BNB $896.67 $123,490,672,368.00 $908,800,425.00 1.71%
XRP XRP $2.02 $122,252,773,478.00 $1,627,146,625.00 0.61%
USDC USDC $1.00 $78,421,175,307.00 $4,333,921,757.00 0.01%
Solana SOL $133.15 $74,880,092,896.00 $2,219,781,406.00 0.42%
Lido Staked Ether STETH $3,118.59 $27,346,189,452.00 $16,396,239.00 1.14%
TRON TRX $0.27 $25,833,178,109.00 $427,677,078.00 -0.43%
Dogecoin DOGE $0.14 $23,293,243,055.00 $550,547,135.00 1.05%
Cardano ADA $0.41 $15,012,860,925.00 $358,724,322.00 -0.19%
Figure Heloc FIGR_HELOC $1.00 $14,152,268,387.00 $742,054.00 -3.05%
WhiteBIT Coin WBT $60.43 $12,958,167,398.00 $27,896,703.00 -0.13%
Wrapped stETH WSTETH $3,808.40 $12,045,098,914.00 $13,371,270.00 1.07%
Bitcoin Cash BCH $578.25 $11,556,969,468.00 $182,204,813.00 -1.03%
Wrapped Bitcoin WBTC $90,224.00 $11,267,211,504.00 $74,106,513.00 0.28%
Wrapped Beacon ETH WBETH $3,386.60 $11,063,824,325.00 $1,297,076.00 1.14%
USDS USDS $1.00 $9,889,177,508.00 $11,062,254.00 0.00%
Chainlink LINK $13.72 $9,568,095,044.00 $328,838,391.00 0.72%
Wrapped eETH WEETH $3,380.60 $9,174,917,845.00 $21,980,698.00 1.10%
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.00 $8,986,151,406.00 $1,176,047,902.00 0.03%
LEO Token LEO $9.49 $8,752,923,615.00 $449,844.00 -0.04%
WETH WETH $3,120.08 $8,028,940,158.00 $28,908,445.00 1.14%
Hyperliquid HYPE $29.43 $7,973,930,753.00 $176,500,848.00 2.40%
Stellar XLM $0.24 $7,681,620,076.00 $66,030,636.00 -0.45%
Monero XMR $416.21 $7,663,181,693.00 $122,857,137.00 2.22%
Zcash ZEC $439.69 $7,229,190,251.00 $875,783,298.00 -4.22%
Coinbase Wrapped BTC CBBTC $90,356.00 $6,539,833,025.00 $153,090,401.00 0.10%
Ethena USDe USDE $1.00 $6,525,792,403.00 $59,159,393.00 -0.02%
Litecoin LTC $81.46 $6,253,444,115.00 $283,024,087.00 -0.55%
Sui SUI $1.62 $6,051,141,420.00 $414,202,814.00 2.77%
Avalanche AVAX $13.36 $5,738,913,951.00 $237,152,929.00 1.84%
Hedera HBAR $0.12 $5,209,023,891.00 $85,488,136.00 -1.13%
Shiba Inu SHIB $0.00 $4,932,150,694.00 $83,757,577.00 0.66%
sUSDS SUSDS $1.08 $4,623,165,441.00 $4,871,912.00 0.45%
USDT0 USDT0 $1.00 $4,582,549,380.00 $167,705,624.00 0.00%
Mantle MNT $1.34 $4,347,543,448.00 $135,036,900.00 7.32%
Dai DAI $1.00 $4,341,154,952.00 $34,366,297.00 -0.03%
Toncoin TON $1.61 $3,950,876,726.00 $61,277,894.00 0.11%
World Liberty Financial WLFI $0.14 $3,936,171,050.00 $75,760,636.00 0.34%
PayPal USD PYUSD $1.00 $3,875,433,114.00 $34,806,531.00 0.01%
Cronos CRO $0.10 $3,730,851,503.00 $8,901,343.00 -0.31%
Uniswap UNI $5.51 $3,477,676,242.00 $156,834,072.00 2.19%
Ethena Staked USDe SUSDE $1.21 $3,467,605,168.00 $50,180,706.00 0.00%
Polkadot DOT $2.04 $3,350,738,936.00 $103,810,879.00 0.79%
MemeCore M $1.82 $3,129,825,226.00 $15,527,065.00 13.42%
Aave AAVE $196.77 $2,990,655,533.00 $244,938,878.00 1.59%
Bittensor TAO $294.38 $2,827,633,063.00 $63,983,437.00 -0.28%
USD1 USD1 $1.00 $2,743,412,899.00 $193,591,845.00 0.02%
Canton CC $0.07 $2,572,812,839.00 $6,606,596.00 1.26%
Rain RAIN $0.01 $2,528,860,749.00 $23,371,630.00 0.56%
Bitget Token BGB $3.60 $2,523,335,840.00 $68,877,961.00 0.20%
OKB OKB $115.38 $2,425,413,504.00 $16,032,039.00 0.01%
Tether Gold XAUT $4,314.57 $2,243,989,107.00 $215,739,827.00 0.49%
Falcon USD USDF $1.00 $2,216,723,140.00 $1,021,907.00 -0.02%
Aster ASTER $0.96 $2,202,909,365.00 $129,536,543.00 0.64%
NEAR Protocol NEAR $1.66 $2,129,408,397.00 $110,402,110.00 1.18%
Ethereum Classic ETC $13.18 $2,040,006,187.00 $31,139,732.00 1.59%
Ethena ENA $0.25 $1,890,019,216.00 $115,139,231.00 -1.30%
Binance-Peg WETH WETH $3,119.89 $1,887,532,943.00 $33,228,328.00 1.16%
Jito Staked SOL JITOSOL $166.31 $1,866,904,605.00 $9,890,946.00 0.52%
Pepe PEPE $0.00 $1,839,452,610.00 $189,741,264.00 0.52%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $1,827,539,527.00 $0.00 0.00%
Internet Computer ICP $3.28 $1,779,005,688.00 $39,605,514.00 1.49%
Pi Network PI $0.21 $1,739,292,217.00 $8,579,265.00 0.11%
Wrapped SOL SOL $133.31 $1,661,039,142.00 $277,061,218.00 0.63%
Pump.fun PUMP $0.00 $1,659,931,493.00 $41,898,333.00 1.26%
Jupiter Perpetuals Liquidity Provider Token JLP $4.67 $1,654,596,459.00 $12,619,485.00 0.27%
syrupUSDC SYRUPUSDC $1.14 $1,595,866,470.00 $23,276,662.00 0.03%
Provenance Blockchain HASH $0.03 $1,541,794,487.00 $9,358.91 -5.76%
HTX DAO HTX $0.00 $1,508,623,171.00 $11,814,790.00 -0.36%
PAX Gold PAXG $4,319.17 $1,472,614,364.00 $43,706,756.00 0.22%
Ondo ONDO $0.46 $1,463,224,857.00 $30,887,425.00 0.64%
Worldcoin WLD $0.59 $1,448,230,971.00 $60,208,303.00 1.88%
Global Dollar USDG $1.00 $1,414,531,960.00 $13,513,087.00 0.00%
KuCoin KCS $10.67 $1,383,170,920.00 $2,887,451.00 0.51%
Circle USYC USYC $1.11 $1,363,580,765.00 $55.50 -0.01%
syrupUSDT SYRUPUSDT $1.11 $1,332,607,894.00 $383,900.00 -0.03%
Sky SKY $0.06 $1,332,030,235.00 $7,548,140.00 1.28%
BFUSD BFUSD $1.00 $1,319,243,588.00 $4,888,964.00 0.02%
Ripple USD RLUSD $1.00 $1,316,615,553.00 $22,612,047.00 -0.01%
Rocket Pool ETH RETH $3,586.36 $1,308,145,443.00 $2,117,407.00 1.18%
Binance Bridged USDC (BNB Smart Chain) USDC $1.00 $1,288,765,184.00 $162,195,561.00 -0.01%
POL (ex-MATIC) POL $0.12 $1,276,288,220.00 $37,667,466.00 0.88%
Aptos APT $1.68 $1,259,991,366.00 $174,216,130.00 3.06%
Kaspa KAS $0.05 $1,254,627,722.00 $16,042,467.00 0.87%
Gate GT $10.45 $1,227,264,132.00 $1,801,836.00 0.54%
Arbitrum ARB $0.22 $1,216,592,782.00 $79,235,347.00 4.98%
Wrapped BNB WBNB $896.65 $1,200,210,946.00 $236,883,021.00 1.72%
Quant QNT $80.62 $1,173,075,340.00 $16,024,691.00 -1.66%
Binance Staked SOL BNSOL $144.73 $1,158,775,463.00 $807,870.00 0.40%
Kelp DAO Restaked ETH RSETH $3,307.35 $1,142,155,009.00 $303,609.00 1.35%
Official Trump TRUMP $5.55 $1,110,891,764.00 $130,575,480.00 -1.06%
Algorand ALGO $0.12 $1,077,703,934.00 $28,775,635.00 0.05%
Cosmos Hub ATOM $2.18 $1,052,819,713.00 $24,131,561.00 1.27%
Function FBTC FBTC $89,657.00 $1,043,047,559.00 $31,633.00 -0.93%
Liquid Staked ETH LSETH $3,339.28 $1,035,638,516.00 $33,503.00 0.96%
VeChain VET $0.01 $1,010,812,348.00 $16,781,477.00 1.01%
Lombard Staked BTC LBTC $90,257.00 $1,002,176,772.00 $8,457,056.00 0.00%
Flare FLR $0.01 $999,172,503.00 $3,489,345.00 0.42%