Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $94,606.00 $1,878,858,457,651.00 $23,375,130,735.00 -0.36%
Ethereum ETH $1,796.07 $216,881,496,364.00 $12,526,659,473.00 -1.44%
Tether USDT $1.00 $148,440,790,991.00 $41,665,595,585.00 -0.01%
XRP XRP $2.22 $129,800,453,684.00 $2,532,240,282.00 -2.92%
BNB BNB $603.16 $88,005,160,729.00 $751,957,147.00 -1.14%
Solana SOL $146.45 $75,821,103,122.00 $3,115,164,083.00 -1.60%
USDC USDC $1.00 $61,950,907,863.00 $5,272,187,075.00 -0.01%
Dogecoin DOGE $0.17 $25,864,705,030.00 $913,900,090.00 -3.56%
Cardano ADA $0.69 $25,033,882,128.00 $759,795,791.00 -2.55%
TRON TRX $0.24 $23,133,327,822.00 $488,211,015.00 -1.40%
Lido Staked Ether STETH $1,793.34 $16,583,935,473.00 $17,661,653.00 -1.50%
Wrapped Bitcoin WBTC $94,611.00 $12,185,089,740.00 $170,874,543.00 -0.25%
Sui SUI $3.56 $11,581,300,574.00 $1,358,462,756.00 -1.39%
Chainlink LINK $14.52 $9,544,877,866.00 $294,295,035.00 -4.30%
Avalanche AVAX $21.57 $8,994,020,389.00 $271,492,559.00 -2.69%
Stellar XLM $0.28 $8,525,356,038.00 $149,825,444.00 -2.24%
LEO Token LEO $9.04 $8,347,596,556.00 $3,159,509.00 0.47%
Toncoin TON $3.22 $8,089,532,034.00 $117,136,369.00 -2.01%
Shiba Inu SHIB $0.00 $7,849,437,424.00 $157,826,304.00 -3.73%
Hedera HBAR $0.18 $7,801,501,067.00 $144,462,796.00 -3.29%
USDS USDS $1.00 $7,635,371,829.00 $12,155,322.00 -0.01%
Wrapped stETH WSTETH $2,157.38 $7,581,764,756.00 $3,244,699.00 -1.37%
Bitcoin Cash BCH $363.26 $7,214,855,264.00 $220,878,452.00 -2.32%
Litecoin LTC $84.77 $6,426,218,498.00 $382,078,848.00 -2.35%
Polkadot DOT $4.11 $6,256,485,092.00 $134,751,960.00 -4.42%
Hyperliquid HYPE $18.38 $6,138,771,209.00 $93,777,848.00 -2.70%
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.00 $5,185,932,108.00 $207,148,389.00 -0.01%
Bitget Token BGB $4.38 $5,134,324,973.00 $63,533,436.00 -0.50%
WETH WETH $1,794.92 $5,130,288,579.00 $200,796,460.00 -1.51%
Monero XMR $274.45 $5,054,193,297.00 $117,916,218.00 -1.22%
Ethena USDe USDE $1.00 $4,668,024,413.00 $66,410,131.00 0.01%
WhiteBIT Coin WBT $29.08 $4,192,568,681.00 $13,472,020.00 -1.10%
Pi Network PI $0.58 $4,048,769,171.00 $121,271,144.00 -3.30%
Wrapped eETH WEETH $1,913.24 $4,024,519,694.00 $9,172,660.00 -1.37%
Coinbase Wrapped BTC CBBTC $94,708.00 $3,884,802,105.00 $202,842,078.00 -0.26%
Pepe PEPE $0.00 $3,713,036,904.00 $433,409,869.00 -2.55%
Aptos APT $5.38 $3,332,799,068.00 $114,902,645.00 -3.89%
Dai DAI $1.00 $3,252,142,519.00 $59,000,528.00 -0.01%
Uniswap UNI $5.29 $3,176,152,830.00 $158,475,320.00 -3.83%
Bittensor TAO $362.06 $3,156,585,318.00 $93,931,117.00 -5.37%
OKB OKB $51.25 $3,074,057,801.00 $4,293,884.00 -1.57%
NEAR Protocol NEAR $2.51 $3,036,146,077.00 $137,160,217.00 -3.20%
sUSDS SUSDS $1.05 $2,981,619,457.00 $4,492,902.00 0.01%
Ondo ONDO $0.93 $2,935,404,110.00 $156,343,433.00 -5.38%
Gate GT $21.86 $2,695,725,889.00 $7,615,671.00 -1.18%
Official Trump TRUMP $13.08 $2,615,355,438.00 $1,051,250,891.00 -7.27%
Internet Computer ICP $4.86 $2,589,830,469.00 $63,538,038.00 -5.30%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $2,553,295,091.00 $0.00 0.00%
Ethereum Classic ETC $16.63 $2,523,605,879.00 $74,626,739.00 -3.81%
Tokenize Xchange TKX $31.08 $2,486,036,136.00 $18,490,574.00 -0.02%
Aave AAVE $163.64 $2,473,052,716.00 $204,853,789.00 -3.50%
Mantle MNT $0.73 $2,465,293,416.00 $168,771,892.00 -0.52%
Cronos CRO $0.09 $2,458,978,575.00 $20,839,682.00 -2.67%
Kaspa KAS $0.09 $2,329,281,387.00 $90,152,312.00 -8.71%
Render RENDER $4.44 $2,296,455,244.00 $176,508,656.00 -2.74%
VeChain VET $0.03 $2,290,777,619.00 $42,128,723.00 -5.90%
USD1 USD1 $1.00 $2,127,737,493.00 $24,454,497.00 -0.01%
Ethena Staked USDe SUSDE $1.17 $2,104,855,448.00 $6,653,801.00 0.03%
POL (ex-MATIC) POL $0.23 $2,037,102,442.00 $60,947,964.00 -3.27%
Algorand ALGO $0.23 $1,949,087,838.00 $64,465,743.00 -3.42%
Cosmos Hub ATOM $4.35 $1,943,988,909.00 $83,692,750.00 -3.83%
Lombard Staked BTC LBTC $94,567.00 $1,931,274,511.00 $5,200,131.00 -0.27%
Artificial Superintelligence Alliance FET $0.71 $1,854,833,636.00 $163,154,626.00 -3.99%
Fasttoken FTN $4.29 $1,846,617,425.00 $53,588,284.00 -0.10%
Filecoin FIL $2.72 $1,803,391,891.00 $94,435,769.00 -3.11%
Ethena ENA $0.31 $1,746,209,661.00 $153,349,384.00 -7.01%
Celestia TIA $2.75 $1,694,408,739.00 $78,266,041.00 -7.02%
Sonic (prev. FTM) S $0.51 $1,621,141,979.00 $65,626,634.00 -2.85%
Arbitrum ARB $0.33 $1,550,157,247.00 $117,403,357.00 -4.55%
Jupiter Perpetuals Liquidity Provider Token JLP $4.08 $1,513,736,299.00 $41,214,400.00 -0.81%
Bonk BONK $0.00 $1,511,519,242.00 $286,329,831.00 -2.13%
First Digital USD FDUSD $1.00 $1,474,287,646.00 $1,083,666,781.00 0.01%
Worldcoin WLD $1.08 $1,424,124,644.00 $212,108,440.00 -7.20%
Solv Protocol SolvBTC SOLVBTC $94,552.00 $1,409,791,249.00 $858,574.00 -0.26%
KuCoin KCS $10.72 $1,340,409,265.00 $23,415.00 0.75%
Jupiter JUP $0.45 $1,289,059,124.00 $56,192,961.00 -3.89%
Maker MKR $1,501.07 $1,254,198,687.00 $66,891,204.00 -2.95%
Optimism OP $0.75 $1,244,539,362.00 $132,857,430.00 -5.45%
XDC Network XDC $0.08 $1,243,682,894.00 $38,709,432.00 -3.57%
Stacks STX $0.80 $1,224,501,868.00 $49,364,476.00 -6.18%
Binance Staked SOL BNSOL $153.43 $1,207,081,485.00 $3,638,972.00 -1.51%
NEXO NEXO $1.20 $1,204,651,285.00 $8,934,516.00 -2.04%
Flare FLR $0.02 $1,148,917,463.00 $19,465,036.00 0.01%
Fartcoin FARTCOIN $1.13 $1,128,884,917.00 $208,383,646.00 -1.39%
Quant QNT $75.27 $1,094,867,839.00 $14,831,055.00 -1.88%
Story IP $4.05 $1,090,187,195.00 $37,424,741.00 -2.64%
Binance-Peg WETH WETH $1,796.64 $1,086,870,760.00 $31,337,977.00 -1.39%
Sei SEI $0.21 $1,068,893,348.00 $54,633,243.00 -4.77%
EOS EOS $0.68 $1,036,767,028.00 $116,220,391.00 -1.51%
Kelp DAO Restaked ETH RSETH $1,875.02 $1,034,079,520.00 $2,837,033.00 -1.19%
Immutable IMX $0.57 $1,030,610,739.00 $31,346,257.00 -3.78%
USDT0 USDT0 $1.00 $1,015,506,498.00 $134,885,653.00 -0.03%
Injective INJ $9.57 $935,314,365.00 $98,656,421.00 -4.92%
The Graph GRT $0.10 $929,974,944.00 $30,027,734.00 -3.99%
Binance Bridged USDC (BNB Smart Chain) USDC $1.00 $898,997,981.00 $32,093,712.00 0.01%
Wrapped BNB WBNB $603.34 $883,517,269.00 $241,009,340.00 -1.08%
PayPal USD PYUSD $1.00 $880,003,417.00 $24,855,507.00 -0.02%
Curve DAO CRV $0.66 $874,190,814.00 $112,771,625.00 -1.54%
Virtuals Protocol VIRTUAL $1.32 $858,765,463.00 $257,048,278.00 -9.69%
Rocket Pool ETH RETH $2,036.74 $842,903,899.00 $2,593,899.00 -1.46%