Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $115,050.00 $2,290,707,164,673.00 $30,993,559,997.00 -1.49%
Ethereum ETH $4,752.17 $574,175,517,356.00 $35,467,663,572.00 -1.20%
XRP XRP $3.03 $180,046,314,433.00 $5,243,849,665.00 -1.98%
Tether USDT $1.00 $167,094,420,463.00 $82,342,431,607.00 -0.02%
BNB BNB $882.26 $122,841,048,649.00 $1,656,281,653.00 -1.37%
Solana SOL $204.05 $110,255,649,884.00 $8,768,657,696.00 3.43%
USDC USDC $1.00 $67,554,940,755.00 $7,473,173,462.00 -0.01%
Lido Staked Ether STETH $4,740.79 $41,573,053,031.00 $67,786,036.00 -1.13%
Dogecoin DOGE $0.24 $35,679,165,289.00 $2,901,136,909.00 -0.63%
TRON TRX $0.36 $34,184,315,888.00 $973,656,551.00 -1.16%
Cardano ADA $0.91 $33,282,190,148.00 $1,708,710,410.00 -1.79%
Wrapped stETH WSTETH $5,688.08 $18,309,080,444.00 $96,033,306.00 -2.20%
Chainlink LINK $26.14 $17,743,782,226.00 $1,709,451,511.00 -3.49%
Wrapped Beacon ETH WBETH $5,117.10 $15,679,606,093.00 $20,739,496.00 -1.17%
Hyperliquid HYPE $44.61 $14,885,473,616.00 $212,924,765.00 0.49%
Wrapped Bitcoin WBTC $115,107.00 $14,612,333,212.00 $181,112,314.00 -1.68%
Stellar XLM $0.42 $13,016,734,109.00 $279,030,514.00 -2.47%
Sui SUI $3.71 $13,012,765,806.00 $1,363,246,243.00 -0.60%
Wrapped eETH WEETH $5,098.90 $13,005,443,282.00 $27,380,611.00 -1.14%
Ethena USDe USDE $1.00 $12,026,257,880.00 $398,405,935.00 -0.04%
Bitcoin Cash BCH $588.37 $11,711,017,294.00 $223,527,798.00 -2.25%
Avalanche AVAX $25.84 $10,918,319,892.00 $1,200,670,765.00 3.42%
Hedera HBAR $0.25 $10,655,087,641.00 $226,351,907.00 -1.71%
WETH WETH $4,755.63 $10,421,137,875.00 $921,955,784.00 -1.13%
Litecoin LTC $120.82 $9,209,700,167.00 $528,704,000.00 -1.39%
LEO Token LEO $9.60 $8,861,364,568.00 $1,099,987.00 0.29%
Toncoin TON $3.38 $8,667,084,974.00 $217,117,182.00 -0.17%
USDS USDS $1.00 $7,846,425,813.00 $23,866,289.00 0.04%
Shiba Inu SHIB $0.00 $7,808,568,788.00 $274,809,335.00 -0.43%
Uniswap UNI $11.34 $6,810,763,691.00 $481,816,614.00 -1.73%
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.00 $6,780,336,096.00 $1,741,460,275.00 0.04%
Polkadot DOT $4.18 $6,369,720,842.00 $354,914,155.00 2.20%
WhiteBIT Coin WBT $44.12 $6,358,790,121.00 $38,142,579.00 -1.32%
Coinbase Wrapped BTC CBBTC $115,129.00 $5,996,700,350.00 $379,696,319.00 -1.44%
Ethena Staked USDe SUSDE $1.19 $5,571,565,430.00 $32,774,417.00 0.02%
Aave AAVE $353.38 $5,376,996,202.00 $1,425,728,113.00 4.93%
Bitget Token BGB $4.70 $5,360,133,209.00 $157,387,395.00 -1.56%
Cronos CRO $0.16 $5,266,463,529.00 $23,760,666.00 2.76%
Ethena ENA $0.75 $4,947,796,412.00 $828,648,298.00 2.28%
Monero XMR $265.66 $4,891,857,336.00 $85,230,536.00 -0.67%
Pepe PEPE $0.00 $4,745,813,031.00 $842,160,913.00 -0.54%
Dai DAI $1.00 $4,298,027,594.00 $138,083,782.00 -0.01%
OKB OKB $204.14 $4,270,970,825.00 $615,295,223.00 1.18%
Mantle MNT $1.23 $4,152,183,177.00 $381,014,692.00 -5.09%
Ethereum Classic ETC $24.04 $3,683,613,442.00 $294,009,865.00 -3.70%
Bittensor TAO $362.69 $3,482,014,277.00 $78,646,789.00 -1.77%
NEAR Protocol NEAR $2.69 $3,366,596,234.00 $162,432,516.00 0.34%
Aptos APT $4.74 $3,248,636,635.00 $283,141,392.00 0.18%
Ondo ONDO $1.00 $3,171,541,815.00 $169,626,473.00 -0.30%
Arbitrum ARB $0.59 $3,152,163,109.00 $804,508,289.00 0.46%
Jito Staked SOL JITOSOL $249.76 $3,097,817,788.00 $49,545,484.00 3.45%
Internet Computer ICP $5.42 $2,915,836,107.00 $56,943,189.00 -1.69%
Binance-Peg WETH WETH $4,754.20 $2,876,727,336.00 $80,189,325.00 -1.10%
Pi Network PI $0.36 $2,845,365,812.00 $54,671,466.00 -2.11%
USD1 USD1 $1.00 $2,480,262,558.00 $299,624,477.00 -0.04%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $2,390,501,568.00 $0.00 0.00%
Kaspa KAS $0.09 $2,389,539,274.00 $49,020,450.00 -2.36%
POL (ex-MATIC) POL $0.25 $2,287,793,385.00 $128,008,209.00 -1.36%
Cosmos Hub ATOM $4.89 $2,274,949,197.00 $187,047,747.00 3.57%
Algorand ALGO $0.26 $2,273,571,296.00 $90,154,263.00 -1.97%
Pudgy Penguins PENGU $0.04 $2,243,036,525.00 $553,129,210.00 5.38%
Binance Staked SOL BNSOL $218.38 $2,197,198,983.00 $9,229,516.00 3.55%
Rocket Pool ETH RETH $5,408.07 $2,190,783,152.00 $30,085,057.00 -1.23%
VeChain VET $0.03 $2,182,296,487.00 $79,966,654.00 0.82%
Gate GT $18.15 $2,168,843,419.00 $9,652,336.00 0.09%
Kelp DAO Restaked ETH RSETH $4,981.52 $2,018,039,241.00 $1,417,348.00 -1.09%
Render RENDER $3.83 $1,985,796,755.00 $75,717,701.00 -0.88%
Worldcoin WLD $1.01 $1,971,996,376.00 $165,173,781.00 -0.92%
Fasttoken FTN $4.54 $1,958,664,425.00 $61,093,164.00 0.23%
Sei SEI $0.32 $1,939,545,996.00 $202,851,536.00 0.04%
Jupiter Perpetuals Liquidity Provider Token JLP $5.44 $1,929,043,174.00 $52,733,907.00 1.20%
sUSDS SUSDS $1.06 $1,844,682,731.00 $77,348,455.00 0.00%
Story IP $6.01 $1,825,753,676.00 $48,089,462.00 -0.41%
StakeWise Staked ETH OSETH $4,999.14 $1,794,515,347.00 $5,336,188.00 -1.26%
Bonk BONK $0.00 $1,790,108,046.00 $252,773,368.00 -1.32%
Artificial Superintelligence Alliance FET $0.69 $1,789,667,274.00 $76,998,434.00 -2.61%
Official Trump TRUMP $8.89 $1,778,667,208.00 $432,884,170.00 -0.55%
Liquid Staked ETH LSETH $5,133.39 $1,726,958,381.00 $957,616.00 -0.68%
Filecoin FIL $2.52 $1,726,867,133.00 $192,232,690.00 -1.90%
BFUSD BFUSD $1.00 $1,698,991,802.00 $9,764,481.00 0.01%
Flare FLR $0.02 $1,683,914,046.00 $8,820,897.00 -2.98%
KuCoin KCS $12.94 $1,649,545,196.00 $4,544,425.00 -2.83%
Jupiter JUP $0.52 $1,600,243,531.00 $68,461,614.00 -0.18%
Quant QNT $108.97 $1,584,346,025.00 $15,146,729.00 -1.59%
Lombard Staked BTC LBTC $115,098.00 $1,553,719,952.00 $10,045,990.00 -1.49%
Kinetiq Staked HYPE KHYPE $44.69 $1,476,507,615.00 $48,263,104.00 0.51%
XDC Network XDC $0.08 $1,462,081,621.00 $44,306,825.00 -1.79%
Renzo Restaked ETH EZETH $5,015.26 $1,460,454,342.00 $47,542,322.00 -1.35%
Sky SKY $0.07 $1,451,594,470.00 $5,329,407.00 -4.26%
USDtb USDTB $1.00 $1,449,533,611.00 $9,210,983.00 0.01%
USDT0 USDT0 $1.00 $1,449,305,670.00 $371,904,267.00 -0.06%
Injective INJ $14.69 $1,435,759,369.00 $143,511,852.00 -1.41%
Optimism OP $0.81 $1,426,674,258.00 $203,920,306.00 2.19%
Provenance Blockchain HASH $0.03 $1,421,355,355.00 $16,524.91 8.58%
Mantle Staked Ether METH $5,077.42 $1,419,027,025.00 $6,350,840.00 -1.33%
Celestia TIA $1.86 $1,404,971,429.00 $116,346,873.00 0.85%
Polygon Bridged USDT (Polygon) USDT $1.00 $1,370,415,817.00 $31,303,130.00 -0.03%
Lido DAO LDO $1.53 $1,368,372,867.00 $197,863,739.00 3.10%
Falcon USD USDF $1.00 $1,357,306,693.00 $27,639,140.00 0.01%
NEXO NEXO $1.31 $1,316,611,512.00 $12,969,139.00 -0.80%