Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $123,283.00 $2,459,101,006,089.00 $63,676,626,441.00 1.06%
Ethereum ETH $4,523.64 $546,639,191,456.00 $37,952,130,327.00 0.51%
BNB BNB $1,304.02 $181,495,322,177.00 $6,371,231,145.00 -0.36%
Tether USDT $1.00 $177,955,880,117.00 $123,524,428,662.00 -0.03%
XRP XRP $2.90 $173,545,507,653.00 $4,572,058,327.00 1.03%
Solana SOL $229.05 $125,129,168,023.00 $7,459,510,129.00 2.91%
USDC USDC $1.00 $75,683,032,679.00 $10,841,642,150.00 0.00%
Dogecoin DOGE $0.26 $38,955,183,146.00 $2,947,532,421.00 2.99%
Lido Staked Ether STETH $4,523.35 $38,582,921,488.00 $41,195,030.00 0.56%
TRON TRX $0.34 $32,386,415,069.00 $773,564,914.00 0.95%
Cardano ADA $0.84 $30,684,441,663.00 $1,088,377,445.00 1.83%
Wrapped stETH WSTETH $5,502.19 $17,886,061,012.00 $24,751,787.00 0.60%
Wrapped Beacon ETH WBETH $4,887.12 $15,955,151,639.00 $48,606,044.00 0.69%
Wrapped Bitcoin WBTC $123,266.00 $15,656,577,658.00 $306,711,144.00 1.05%
Chainlink LINK $22.61 $15,344,422,518.00 $811,891,565.00 2.31%
Ethena USDe USDE $1.00 $14,651,842,016.00 $400,090,226.00 -0.01%
Figure Heloc FIGR_HELOC $1.02 $13,143,419,146.00 $17,291,944.00 2.05%
Sui SUI $3.53 $12,823,181,916.00 $986,012,792.00 2.08%
Hyperliquid HYPE $46.35 $12,551,120,504.00 $411,325,155.00 1.96%
Stellar XLM $0.39 $12,478,047,686.00 $291,452,763.00 0.83%
Avalanche AVAX $28.90 $12,208,944,969.00 $733,502,525.00 2.44%
Wrapped eETH WEETH $4,880.05 $11,996,452,527.00 $33,889,790.00 0.57%
Bitcoin Cash BCH $584.27 $11,648,673,196.00 $170,020,810.00 0.92%
WETH WETH $4,529.34 $10,464,006,905.00 $201,111,843.00 0.66%
Hedera HBAR $0.22 $9,342,445,759.00 $238,112,522.00 0.17%
Litecoin LTC $118.62 $9,063,033,683.00 $544,476,839.00 1.10%
LEO Token LEO $9.67 $8,913,776,092.00 $617,956.00 0.07%
Mantle MNT $2.64 $8,649,944,076.00 $653,688,572.00 12.33%
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.00 $8,483,760,813.00 $3,930,630,893.00 -0.12%
Coinbase Wrapped BTC CBBTC $123,459.00 $8,354,192,844.00 $500,683,725.00 1.16%
USDS USDS $1.00 $7,944,110,673.00 $32,280,210.00 0.02%
USDT0 USDT0 $1.00 $7,687,985,239.00 $554,260,095.00 -0.06%
Shiba Inu SHIB $0.00 $7,288,432,786.00 $164,135,683.00 0.73%
Toncoin TON $2.78 $7,010,774,269.00 $139,016,870.00 0.73%
Cronos CRO $0.20 $6,937,301,874.00 $46,290,570.00 1.26%
Polkadot DOT $4.21 $6,416,960,288.00 $269,911,801.00 1.02%
WhiteBIT Coin WBT $44.38 $6,403,637,154.00 $61,711,578.00 0.41%
Monero XMR $337.48 $6,220,197,385.00 $235,228,503.00 5.94%
Ethena Staked USDe SUSDE $1.20 $5,831,345,762.00 $69,051,896.00 0.00%
World Liberty Financial WLFI $0.19 $5,122,146,426.00 $357,641,001.00 2.69%
Uniswap UNI $8.11 $4,869,486,822.00 $268,624,887.00 3.56%
OKB OKB $223.94 $4,705,566,538.00 $173,837,254.00 1.02%
Dai DAI $1.00 $4,537,379,579.00 $93,064,947.00 0.02%
Aave AAVE $286.33 $4,369,050,427.00 $313,683,699.00 3.06%
Ethena ENA $0.58 $4,127,423,146.00 $402,756,270.00 3.95%
Pepe PEPE $0.00 $4,032,846,965.00 $586,206,954.00 0.49%
Bitget Token BGB $5.68 $3,982,205,077.00 $576,338,742.00 2.74%
NEAR Protocol NEAR $2.98 $3,728,936,335.00 $289,911,535.00 0.55%
Aptos APT $5.20 $3,661,234,267.00 $461,994,442.00 -2.68%
MemeCore M $2.12 $3,584,849,854.00 $15,931,377.00 1.56%
Jito Staked SOL JITOSOL $283.01 $3,492,982,610.00 $27,995,692.00 2.87%
Aster ASTER $1.95 $3,328,924,179.00 $1,051,611,186.00 -6.48%
Bittensor TAO $337.77 $3,242,431,980.00 $97,967,941.00 0.90%
Ethereum Classic ETC $19.73 $3,035,141,838.00 $67,267,682.00 3.04%
Ondo ONDO $0.92 $2,915,345,478.00 $154,113,938.00 1.28%
Story IP $9.28 $2,912,366,238.00 $58,298,473.00 -1.84%
Zcash ZEC $177.88 $2,909,370,893.00 $772,301,040.00 35.38%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $2,829,193,812.00 $0.00 0.00%
Binance Staked SOL BNSOL $245.60 $2,776,864,579.00 $14,477,658.00 2.65%
Worldcoin WLD $1.27 $2,772,204,739.00 $222,601,129.00 4.74%
Binance-Peg WETH WETH $4,518.11 $2,738,714,262.00 $208,514,840.00 0.45%
USD1 USD1 $1.00 $2,684,004,513.00 $299,538,215.00 -0.01%
Currency One USD C1USD $1.00 $2,550,476,862.00 $523,795.00 0.03%
POL (ex-MATIC) POL $0.24 $2,546,060,760.00 $84,575,445.00 1.43%
PayPal USD PYUSD $1.00 $2,529,497,922.00 $58,941,176.00 0.00%
Internet Computer ICP $4.51 $2,431,605,081.00 $62,269,009.00 1.41%
Jupiter Perpetuals Liquidity Provider Token JLP $5.89 $2,423,135,301.00 $58,936,952.00 1.27%
Arbitrum ARB $0.43 $2,350,827,543.00 $204,369,465.00 2.26%
sUSDS SUSDS $1.07 $2,274,998,062.00 $21,346,056.00 -0.12%
Pump.fun PUMP $0.01 $2,175,297,065.00 $430,327,152.00 -4.15%
Pudgy Penguins PENGU $0.03 $2,079,115,947.00 $442,479,412.00 7.54%
KuCoin KCS $15.91 $2,065,063,225.00 $8,242,783.00 0.18%
Rocket Pool ETH RETH $5,183.01 $2,028,998,376.00 $5,810,902.00 0.78%
Kaspa KAS $0.08 $2,028,896,277.00 $39,642,950.00 -0.12%
Gate GT $16.72 $1,997,960,099.00 $19,424,149.00 1.29%
Pi Network PI $0.24 $1,984,976,157.00 $42,116,818.00 -2.78%
Algorand ALGO $0.22 $1,981,898,175.00 $92,026,524.00 2.09%
Cosmos Hub ATOM $4.18 $1,977,755,136.00 $97,717,432.00 2.55%
VeChain VET $0.02 $1,966,548,603.00 $30,017,029.00 0.84%
USDtb USDTB $1.00 $1,827,192,056.00 $2,246,065.00 0.00%
Kelp DAO Restaked ETH RSETH $4,772.88 $1,817,064,093.00 $993,747.00 0.64%
Kinetiq Staked HYPE KHYPE $46.50 $1,816,286,001.00 $30,395,045.00 2.02%
Provenance Blockchain HASH $0.04 $1,789,201,724.00 $27,939.00 3.94%
Flare FLR $0.02 $1,782,899,964.00 $8,931,796.00 -0.45%
Sei SEI $0.29 $1,764,425,945.00 $180,752,274.00 0.14%
Render RENDER $3.35 $1,742,034,027.00 $70,778,870.00 -1.27%
StakeWise Staked ETH OSETH $4,772.53 $1,714,508,397.00 $477,053.00 0.57%
BFUSD BFUSD $1.00 $1,699,382,698.00 $3,778,685.00 -0.02%
Wrapped BNB WBNB $1,303.71 $1,680,403,006.00 $2,886,624,167.00 -0.58%
Filecoin FIL $2.38 $1,667,422,364.00 $211,597,927.00 3.20%
Liquid Staked ETH LSETH $4,891.78 $1,630,350,596.00 $780,397.00 0.65%
Sky SKY $0.07 $1,607,063,903.00 $15,744,319.00 2.72%
Falcon USD USDF $1.00 $1,579,900,052.00 $9,405,604.00 -0.07%
Plasma XPL $0.87 $1,570,373,260.00 $6,834,471,295.00 -3.87%
Bonk BONK $0.00 $1,569,313,462.00 $256,014,039.00 1.62%
Official Trump TRUMP $7.74 $1,547,859,089.00 $503,189,344.00 2.29%
Tether Gold XAUT $4,036.33 $1,516,165,613.00 $214,310,769.00 0.92%
Quant QNT $102.39 $1,489,949,393.00 $23,065,931.00 1.31%
Lombard Staked BTC LBTC $123,324.00 $1,484,168,255.00 $10,698,559.00 1.11%
SPX6900 SPX $1.58 $1,473,504,075.00 $70,357,261.00 9.19%