Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $76,431.00 $1,528,836,412,867.00 $76,327,182,566.00 -1.84%
Ethereum ETH $2,268.86 $274,130,715,105.00 $50,527,926,098.00 -1.25%
Tether USDT $1.00 $185,486,508,739.00 $131,515,023,141.00 -0.03%
BNB BNB $759.05 $103,616,293,364.00 $2,019,348,278.00 -0.88%
XRP XRP $1.60 $97,052,336,450.00 $4,114,467,353.00 0.05%
USDC USDC $1.00 $70,784,211,114.00 $9,449,919,654.00 -0.01%
Solana SOL $98.74 $55,920,877,714.00 $6,436,943,683.00 -3.74%
TRON TRX $0.29 $27,123,401,830.00 $779,876,838.00 1.23%
Dogecoin DOGE $0.11 $18,226,336,982.00 $2,050,310,707.00 1.92%
Figure Heloc FIGR_HELOC $1.04 $15,476,219,914.00 $26,820,188.00 0.26%
Cardano ADA $0.30 $10,960,437,530.00 $747,895,275.00 1.19%
Bitcoin Cash BCH $532.15 $10,636,398,138.00 $439,333,543.00 0.73%
WhiteBIT Coin WBT $49.53 $10,577,831,647.00 $163,237,250.00 -3.07%
USDS USDS $1.00 $9,357,378,713.00 $4,557,307.00 0.00%
LEO Token LEO $8.85 $8,159,191,529.00 $3,630,800.00 2.44%
Hyperliquid HYPE $33.06 $7,822,149,938.00 $1,121,687,036.00 -7.92%
Monero XMR $382.15 $7,042,747,688.00 $123,730,761.00 1.46%
Canton CC $0.18 $6,825,696,449.00 $34,130,567.00 -4.25%
Chainlink LINK $9.67 $6,818,163,320.00 $657,287,062.00 0.30%
Ethena USDe USDE $1.00 $6,526,048,799.00 $159,056,755.00 -0.05%
Stellar XLM $0.18 $5,771,367,583.00 $161,640,405.00 0.73%
USD1 USD1 $1.00 $5,127,772,716.00 $2,795,803,508.00 0.01%
Litecoin LTC $60.29 $4,629,671,773.00 $514,118,795.00 1.75%
Zcash ZEC $278.25 $4,595,443,961.00 $462,893,180.00 -1.18%
sUSDS SUSDS $1.09 $4,399,480,308.00 $21,697,957.00 0.19%
Avalanche AVAX $10.07 $4,345,621,077.00 $460,449,691.00 0.84%
Sui SUI $1.13 $4,331,243,538.00 $1,030,612,700.00 0.23%
Dai DAI $1.00 $4,304,162,887.00 $101,677,119.00 0.19%
Shiba Inu SHIB $0.00 $3,997,199,932.00 $200,986,349.00 -0.14%
Hedera HBAR $0.09 $3,916,200,209.00 $163,715,531.00 -0.24%
World Liberty Financial WLFI $0.13 $3,674,951,618.00 $135,588,711.00 5.65%
PayPal USD PYUSD $1.00 $3,593,828,208.00 $134,496,746.00 0.02%
Tether Gold XAUT $5,037.83 $3,591,422,779.00 $1,018,952,518.00 5.78%
Toncoin TON $1.40 $3,400,135,382.00 $122,739,546.00 3.70%
Cronos CRO $0.08 $3,310,696,320.00 $33,777,457.00 -1.23%
Rain RAIN $0.01 $3,078,803,904.00 $34,788,924.00 -0.97%
MemeCore M $1.49 $2,582,381,982.00 $10,204,123.00 1.47%
Polkadot DOT $1.52 $2,525,942,140.00 $227,110,209.00 0.28%
Uniswap UNI $3.92 $2,488,499,034.00 $284,324,353.00 1.80%
Mantle MNT $0.72 $2,335,080,686.00 $73,844,819.00 1.01%
PAX Gold PAXG $5,065.36 $2,276,540,094.00 $1,052,783,389.00 5.86%
Bitget Token BGB $3.03 $2,121,037,319.00 $24,960,349.00 -1.64%
Falcon USD USDF $0.99 $2,034,127,713.00 $6,050,424.00 0.41%
Aave AAVE $127.38 $1,935,256,911.00 $451,797,036.00 1.06%
Bittensor TAO $196.57 $1,886,376,035.00 $118,871,154.00 1.09%
OKB OKB $85.97 $1,799,156,591.00 $29,288,468.00 -1.45%
Pepe PEPE $0.00 $1,780,341,718.00 $528,096,553.00 1.14%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $1,731,983,325.00 $0.00 0.00%
Circle USYC USYC $1.11 $1,668,467,715.00 $779,896.00 -0.01%
HTX DAO HTX $0.00 $1,603,321,091.00 $30,106,186.00 0.58%
syrupUSDC SYRUPUSDC $1.15 $1,588,870,025.00 $15,080,422.00 0.06%
Global Dollar USDG $1.00 $1,556,205,335.00 $74,606,690.00 0.02%
NEAR Protocol NEAR $1.19 $1,535,700,832.00 $197,092,576.00 1.32%
Ethereum Classic ETC $9.71 $1,508,519,288.00 $77,606,552.00 0.85%
Ripple USD RLUSD $1.00 $1,493,819,923.00 $264,044,105.00 -0.02%
Internet Computer ICP $2.69 $1,475,161,611.00 $86,005,118.00 2.46%
Sky SKY $0.06 $1,433,668,865.00 $26,866,211.00 0.05%
Pump.fun PUMP $0.00 $1,423,451,146.00 $264,549,110.00 2.31%
Pi Network PI $0.16 $1,403,157,170.00 $17,154,896.00 2.43%
Ondo ONDO $0.28 $1,383,508,255.00 $122,029,285.00 2.35%
Aster ASTER $0.56 $1,375,163,350.00 $255,810,259.00 0.41%
BFUSD BFUSD $1.00 $1,317,339,478.00 $10,961,674.00 -0.06%
KuCoin KCS $9.19 $1,215,087,026.00 $5,004,877.00 -1.30%
MYX Finance MYX $6.15 $1,178,602,305.00 $29,201,514.00 2.54%
Worldcoin WLD $0.41 $1,160,154,724.00 $152,726,705.00 3.54%
Provenance Blockchain HASH $0.02 $1,158,672,745.00 $3,428.40 -2.73%
POL (ex-MATIC) POL $0.11 $1,142,134,702.00 $124,031,456.00 -1.92%
Gate GT $8.08 $1,133,103,428.00 $4,365,326.00 -1.74%
Ethena ENA $0.14 $1,100,833,301.00 $172,272,504.00 1.59%
Cosmos Hub ATOM $2.08 $1,021,991,855.00 $63,872,164.00 6.83%
USDD USDD $1.00 $1,011,550,438.00 $17,804,397.00 -0.04%
Official Trump TRUMP $4.24 $984,344,581.00 $268,155,376.00 0.51%
Quant QNT $67.29 $978,680,851.00 $23,918,740.00 0.60%
Aptos APT $1.26 $967,428,901.00 $105,792,001.00 0.65%
Algorand ALGO $0.11 $951,804,367.00 $58,023,973.00 4.22%
Rocket Pool ETH RETH $2,628.90 $941,838,523.00 $1,162,609.00 -1.34%
USDtb USDTB $1.00 $890,028,015.00 $9,999,416.00 0.27%
Kaspa KAS $0.03 $878,863,925.00 $34,433,158.00 2.12%
Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $10.98 $846,125,322.00 $0.00 0.03%
Function FBTC FBTC $76,422.00 $838,241,456.00 $750,804.00 -1.50%
Flare FLR $0.01 $836,991,498.00 $6,052,544.00 -0.48%
Midnight NIGHT $0.05 $817,215,134.00 $14,737,226.00 2.50%
Render RENDER $1.58 $816,863,352.00 $88,062,271.00 1.71%
NEXO NEXO $0.82 $814,524,230.00 $15,687,542.00 1.58%
Filecoin FIL $1.09 $810,028,649.00 $115,857,918.00 1.97%
syrupUSDT SYRUPUSDT $1.11 $802,604,485.00 $382,219.00 0.03%
Arbitrum ARB $0.13 $775,643,526.00 $183,297,036.00 -1.16%
VeChain VET $0.01 $743,046,809.00 $29,603,962.00 3.17%
Janus Henderson Anemoy AAA CLO Fund JAAA $1.02 $727,373,912.00 $0.00 0.00%
Morpho MORPHO $1.29 $702,702,215.00 $32,042,409.00 4.63%
XDC Network XDC $0.04 $700,563,449.00 $35,810,694.00 1.23%
Ondo US Dollar Yield USDY $1.11 $696,032,327.00 $133,523.00 -0.85%
OUSG OUSG $114.18 $687,215,378.00 $0.00 0.01%
Spiko EU T-Bills Money Market Fund EUTBL $1.24 $664,115,516.00 $0.00 0.18%
Jupiter JUP $0.20 $634,837,850.00 $83,018,554.00 3.19%
Bonk BONK $0.00 $630,172,254.00 $116,953,591.00 1.44%
Solv Protocol BTC SOLVBTC $76,302.00 $626,466,023.00 $483,556.00 -1.87%
Beldex BDX $0.08 $621,163,457.00 $9,899,037.00 0.63%
USDai USDAI $1.00 $618,112,548.00 $6,019,114.00 -0.03%
clBTC CLBTC $76,238.00 $586,991,599.00 $6,991.43 -2.27%