Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $104,758.00 $2,083,508,436,420.00 $27,850,036,519.00 -0.01%
Ethereum ETH $2,528.99 $305,648,086,969.00 $17,470,008,245.00 0.70%
Tether USDT $1.00 $155,741,775,987.00 $25,651,342,506.00 0.03%
XRP XRP $2.15 $126,904,675,130.00 $2,202,923,676.00 0.48%
BNB BNB $642.40 $93,757,277,083.00 $729,540,458.00 -0.33%
Solana SOL $144.83 $76,606,136,732.00 $4,266,510,314.00 -1.03%
USDC USDC $1.00 $61,412,043,364.00 $5,295,560,456.00 0.00%
TRON TRX $0.27 $25,981,307,327.00 $583,966,321.00 1.87%
Dogecoin DOGE $0.17 $25,292,088,976.00 $975,945,677.00 0.13%
Lido Staked Ether STETH $2,527.18 $23,098,236,412.00 $10,855,376.00 0.67%
Cardano ADA $0.60 $21,627,919,583.00 $705,380,446.00 -1.40%
Wrapped Bitcoin WBTC $104,757.00 $13,492,175,738.00 $168,081,938.00 -0.05%
Hyperliquid HYPE $37.41 $12,498,821,858.00 $452,028,833.00 -3.97%
Wrapped stETH WSTETH $3,048.01 $11,015,609,133.00 $17,250,098.00 0.69%
Sui SUI $2.80 $9,527,851,697.00 $835,448,276.00 1.26%
Bitcoin Cash BCH $465.04 $9,251,761,188.00 $319,221,732.00 -0.78%
Chainlink LINK $13.16 $8,666,595,265.00 $378,618,325.00 2.58%
LEO Token LEO $9.19 $8,479,815,141.00 $1,912,891.00 0.11%
Stellar XLM $0.25 $7,819,932,113.00 $154,255,230.00 0.25%
Avalanche AVAX $17.88 $7,558,508,151.00 $408,689,415.00 -3.40%
Toncoin TON $2.92 $7,209,666,204.00 $131,205,242.00 0.66%
WhiteBIT Coin WBT $49.65 $7,159,755,067.00 $48,272,024.00 3.29%
USDS USDS $1.00 $7,112,033,279.00 $3,028,414.00 0.01%
Shiba Inu SHIB $0.00 $6,823,865,236.00 $128,779,277.00 -0.42%
WETH WETH $2,529.75 $6,676,873,144.00 $64,267,882.00 0.69%
Wrapped eETH WEETH $2,705.81 $6,625,621,331.00 $4,361,217.00 0.67%
Litecoin LTC $85.47 $6,491,052,981.00 $267,760,046.00 1.15%
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.00 $6,283,701,694.00 $7,209,316,726.00 0.09%
Hedera HBAR $0.15 $6,177,526,878.00 $122,168,805.00 -0.63%
Monero XMR $318.37 $5,862,798,684.00 $80,984,702.00 -0.85%
Ethena USDe USDE $1.00 $5,598,124,147.00 $72,773,942.00 0.09%
Polkadot DOT $3.57 $5,446,833,162.00 $248,278,031.00 -3.19%
Bitget Token BGB $4.28 $5,012,158,034.00 $38,758,537.00 -1.17%
Coinbase Wrapped BTC CBBTC $104,804.00 $4,844,419,872.00 $276,059,936.00 -0.02%
Uniswap UNI $7.72 $4,628,954,563.00 $610,627,844.00 5.66%
Pepe PEPE $0.00 $4,379,021,434.00 $785,686,217.00 2.72%
Aave AAVE $262.66 $3,994,612,484.00 $462,510,710.00 0.65%
Pi Network PI $0.54 $3,993,188,082.00 $94,992,625.00 -0.47%
Dai DAI $1.00 $3,753,893,153.00 $79,190,005.00 0.03%
OKB OKB $53.77 $3,234,217,824.00 $51,242,718.00 11.91%
Ethena Staked USDe SUSDE $1.18 $3,198,496,972.00 $11,346,427.00 0.04%
Bittensor TAO $356.09 $3,160,015,646.00 $119,642,096.00 2.55%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $2,895,313,241.00 $0.00 0.00%
Aptos APT $4.43 $2,849,062,652.00 $143,472,978.00 1.24%
Cronos CRO $0.09 $2,817,704,356.00 $28,663,443.00 5.06%
Internet Computer ICP $5.01 $2,684,070,550.00 $61,580,831.00 -1.17%
NEAR Protocol NEAR $2.16 $2,654,869,992.00 $167,221,518.00 1.86%
Jito Staked SOL JITOSOL $175.44 $2,594,612,360.00 $28,476,493.00 -0.94%
sUSDS SUSDS $1.06 $2,548,090,241.00 $10,042,452.00 0.04%
Ethereum Classic ETC $16.50 $2,518,286,619.00 $50,536,114.00 0.98%
Ondo ONDO $0.78 $2,464,944,647.00 $199,351,789.00 5.38%
Tokenize Xchange TKX $29.30 $2,344,569,565.00 $17,406,163.00 -1.50%
USD1 USD1 $1.00 $2,198,418,663.00 $583,617,112.00 0.04%
Mantle MNT $0.62 $2,088,620,491.00 $226,692,865.00 6.78%
Fasttoken FTN $4.41 $1,896,129,463.00 $57,541,319.00 0.06%
Gate GT $15.38 $1,866,614,184.00 $6,892,233.00 -1.19%
Official Trump TRUMP $9.31 $1,864,452,259.00 $249,256,670.00 0.16%
Kaspa KAS $0.07 $1,864,029,708.00 $61,234,625.00 1.48%
VeChain VET $0.02 $1,856,783,547.00 $30,371,766.00 1.25%
Cosmos Hub ATOM $4.01 $1,826,003,700.00 $74,897,261.00 0.59%
Artificial Superintelligence Alliance FET $0.69 $1,789,528,484.00 $181,963,240.00 5.56%
Lombard Staked BTC LBTC $104,456.00 $1,787,125,551.00 $1,340,510.00 0.63%
Sky SKY $0.08 $1,778,059,718.00 $9,622,486.00 1.62%
Ethena ENA $0.29 $1,745,501,108.00 $183,506,917.00 4.71%
POL (ex-MATIC) POL $0.19 $1,704,015,783.00 $100,257,336.00 -1.37%
Render RENDER $3.23 $1,679,838,941.00 $85,952,077.00 2.65%
Filecoin FIL $2.36 $1,599,159,806.00 $166,442,626.00 -0.53%
USDT0 USDT0 $1.00 $1,571,403,625.00 $287,592,059.00 -0.05%
Binance-Peg WETH WETH $2,529.15 $1,531,352,397.00 $67,809,841.00 0.73%
Arbitrum ARB $0.30 $1,512,937,589.00 $204,517,616.00 1.35%
Worldcoin WLD $0.92 $1,510,366,007.00 $218,079,821.00 3.10%
Jupiter Perpetuals Liquidity Provider Token JLP $4.36 $1,494,449,246.00 $39,317,198.00 -0.35%
First Digital USD FDUSD $1.00 $1,480,771,050.00 $5,138,069,347.00 0.00%
Algorand ALGO $0.17 $1,463,919,144.00 $63,170,691.00 1.10%
USDtb USDTB $1.00 $1,457,079,818.00 $2,211,375.00 0.01%
Quant QNT $99.10 $1,441,532,166.00 $22,499,915.00 -1.01%
KuCoin KCS $11.06 $1,383,091,181.00 $5,882,098.00 -0.63%
Binance Staked SOL BNSOL $153.31 $1,295,720,930.00 $1,507,978.00 -1.02%
SPX6900 SPX $1.39 $1,295,119,516.00 $99,050,432.00 3.75%
NEXO NEXO $1.22 $1,214,875,134.00 $6,764,488.00 -0.47%
Rocket Pool ETH RETH $2,878.54 $1,195,459,760.00 $942,854.00 0.67%
Flare FLR $0.02 $1,194,655,574.00 $5,099,750.00 0.26%
Jupiter JUP $0.40 $1,189,812,053.00 $39,896,185.00 2.75%
Kelp DAO Restaked ETH RSETH $2,647.96 $1,169,184,436.00 $945,568.00 0.74%
Celestia TIA $1.65 $1,121,661,377.00 $73,715,943.00 -0.67%
Virtuals Protocol VIRTUAL $1.70 $1,114,377,534.00 $216,325,651.00 2.80%
Injective INJ $11.36 $1,113,447,457.00 $133,647,337.00 5.93%
Bonk BONK $0.00 $1,099,875,682.00 $147,451,017.00 2.84%
Fartcoin FARTCOIN $1.08 $1,083,743,997.00 $206,010,061.00 -0.50%
Sei SEI $0.19 $1,033,529,538.00 $149,806,607.00 11.24%
Sonic S $0.32 $1,019,709,358.00 $81,890,301.00 0.41%
Polygon Bridged USDT (Polygon) USDT $1.00 $1,015,080,038.00 $11,891,060.00 0.02%
Kaia KAIA $0.17 $1,000,448,448.00 $93,841,383.00 3.43%
Binance Bridged USDC (BNB Smart Chain) USDC $1.00 $998,682,985.00 $565,497,263.00 0.02%
AB AB $0.02 $974,979,866.00 $3,530,958,732.00 0.38%
Optimism OP $0.56 $970,360,083.00 $200,977,509.00 3.97%
PayPal USD PYUSD $1.00 $947,266,542.00 $9,681,198.00 0.04%
Stacks STX $0.62 $947,168,558.00 $31,018,294.00 2.09%
Mantle Staked Ether METH $2,705.83 $943,028,801.00 $1,252,460.00 1.32%
XDC Network XDC $0.06 $933,752,797.00 $24,081,266.00 0.01%