Cryptos list

Name Symbol Price Market capitalization Volume (24hrs) Variation (24hrs)
Bitcoin BTC $76,602.00 $1,529,891,956,240.00 $76,143,592,958.00 -2.78%
Ethereum ETH $2,274.89 $274,477,612,489.00 $49,646,836,367.00 -2.98%
Tether USDT $1.00 $185,486,551,322.00 $132,218,820,434.00 -0.04%
BNB BNB $760.93 $103,713,972,905.00 $1,995,595,493.00 -1.25%
XRP XRP $1.59 $96,996,062,510.00 $4,145,570,425.00 -0.89%
USDC USDC $1.00 $70,806,469,785.00 $14,131,407,957.00 -0.01%
Solana SOL $99.30 $56,161,889,298.00 $6,174,613,554.00 -4.16%
TRON TRX $0.29 $27,149,318,851.00 $785,848,650.00 1.21%
Lido Staked Ether STETH $2,273.40 $21,784,538,803.00 $73,649,783.00 -3.02%
Dogecoin DOGE $0.11 $18,153,807,949.00 $2,072,674,797.00 0.12%
Figure Heloc FIGR_HELOC $1.04 $15,476,219,914.00 $26,820,188.00 0.26%
Cardano ADA $0.30 $10,959,134,267.00 $742,497,939.00 -0.12%
Bitcoin Cash BCH $535.53 $10,692,912,512.00 $434,069,164.00 0.45%
WhiteBIT Coin WBT $49.71 $10,617,630,951.00 $157,922,371.00 -3.94%
Wrapped stETH WSTETH $2,787.78 $10,002,191,530.00 $84,218,164.00 -2.87%
USDS USDS $1.00 $9,369,783,973.00 $5,596,475.00 0.01%
Wrapped Bitcoin WBTC $76,412.00 $9,326,557,052.00 $413,471,996.00 -2.77%
Binance Bridged USDT (BNB Smart Chain) BSC-USD $1.00 $8,997,306,904.00 $1,377,647,718.00 -0.09%
Wrapped Beacon ETH WBETH $2,475.57 $8,314,730,079.00 $18,990,261.00 -3.04%
LEO Token LEO $8.85 $8,153,653,910.00 $3,834,257.00 3.26%
Hyperliquid HYPE $33.43 $7,988,025,184.00 $1,197,728,011.00 -2.19%
Wrapped eETH WEETH $2,469.54 $7,395,217,229.00 $11,758,018.00 -3.10%
Monero XMR $384.10 $7,084,449,435.00 $127,324,773.00 -0.46%
Chainlink LINK $9.65 $6,825,821,875.00 $652,977,717.00 -1.43%
Canton CC $0.18 $6,729,946,461.00 $33,510,565.00 -5.16%
Ethena USDe USDE $1.00 $6,528,473,495.00 $149,732,926.00 -0.01%
Coinbase Wrapped BTC CBBTC $76,545.00 $6,148,247,703.00 $641,469,306.00 -2.84%
Stellar XLM $0.18 $5,778,466,910.00 $161,820,039.00 -0.19%
USD1 USD1 $1.00 $5,127,151,860.00 $2,775,883,755.00 -0.02%
WETH WETH $2,275.20 $5,082,544,828.00 $621,536,614.00 -2.98%
Litecoin LTC $60.31 $4,632,441,382.00 $509,270,610.00 0.82%
Zcash ZEC $278.92 $4,604,545,733.00 $411,706,657.00 -3.29%
USDT0 USDT0 $1.00 $4,455,686,564.00 $322,412,627.00 -0.04%
sUSDS SUSDS $1.09 $4,405,580,373.00 $21,372,114.00 0.21%
Avalanche AVAX $10.08 $4,352,427,436.00 $458,630,506.00 -0.03%
Sui SUI $1.13 $4,340,847,080.00 $1,045,269,848.00 -0.93%
Dai DAI $1.00 $4,303,159,484.00 $97,416,160.00 0.16%
Shiba Inu SHIB $0.00 $4,007,078,943.00 $189,194,328.00 -1.03%
Hedera HBAR $0.09 $3,936,060,390.00 $160,730,414.00 -1.19%
Ethena Staked USDe SUSDE $1.22 $3,746,205,905.00 $33,803,854.00 0.09%
World Liberty Financial WLFI $0.14 $3,708,841,852.00 $134,786,329.00 5.93%
PayPal USD PYUSD $1.00 $3,592,645,026.00 $134,190,213.00 0.04%
Tether Gold XAUT $5,013.89 $3,573,397,456.00 $1,041,038,316.00 3.76%
Toncoin TON $1.40 $3,412,722,626.00 $122,018,825.00 2.96%
Cronos CRO $0.08 $3,310,099,813.00 $35,009,164.00 -2.69%
Rain RAIN $0.01 $3,112,946,808.00 $33,391,889.00 -2.69%
MemeCore M $1.50 $2,588,781,558.00 $9,716,000.00 0.26%
Polkadot DOT $1.52 $2,526,975,785.00 $199,948,813.00 -0.96%
Uniswap UNI $3.92 $2,489,381,681.00 $283,162,417.00 0.68%
Mantle MNT $0.72 $2,342,750,923.00 $72,132,757.00 0.23%
PAX Gold PAXG $5,047.37 $2,267,007,933.00 $1,083,570,141.00 3.87%
Bitget Token BGB $3.03 $2,118,018,954.00 $25,789,242.00 -2.22%
Falcon USD USDF $0.99 $2,030,659,451.00 $9,995,894.00 -0.11%
Aave AAVE $127.48 $1,936,244,002.00 $457,258,667.00 0.00%
Bittensor TAO $197.46 $1,896,052,511.00 $119,455,734.00 -0.59%
OKB OKB $85.65 $1,797,055,926.00 $29,711,116.00 -2.44%
Pepe PEPE $0.00 $1,770,341,360.00 $522,266,872.00 -0.40%
BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 $1,706,983,325.00 $0.00 0.00%
Circle USYC USYC $1.11 $1,668,608,151.00 $779,962.00 0.00%
HTX DAO HTX $0.00 $1,602,306,734.00 $30,534,888.00 0.51%
syrupUSDC SYRUPUSDC $1.15 $1,586,964,403.00 $15,274,900.00 0.05%
Global Dollar USDG $1.00 $1,556,391,408.00 $68,251,160.00 0.00%
NEAR Protocol NEAR $1.19 $1,537,407,079.00 $196,749,351.00 0.35%
Ethereum Classic ETC $9.71 $1,507,946,604.00 $77,191,170.00 -0.55%
Jupiter Perpetuals Liquidity Provider Token JLP $4.01 $1,496,540,448.00 $43,854,592.00 -2.43%
Ripple USD RLUSD $1.00 $1,494,397,276.00 $266,948,622.00 0.00%
Internet Computer ICP $2.69 $1,475,257,909.00 $88,523,057.00 1.17%
Pump.fun PUMP $0.00 $1,435,990,903.00 $267,664,435.00 2.64%
Sky SKY $0.06 $1,433,707,971.00 $32,972,799.00 -0.84%
Pi Network PI $0.16 $1,416,079,367.00 $17,484,019.00 1.61%
Jito Staked SOL JITOSOL $124.88 $1,411,332,527.00 $38,642,665.00 -4.25%
Aster ASTER $0.57 $1,401,528,658.00 $259,710,269.00 1.00%
Kelp DAO Restaked ETH RSETH $2,405.82 $1,389,148,548.00 $883,489.00 -3.47%
Ondo ONDO $0.28 $1,375,483,174.00 $104,885,338.00 0.20%
Binance-Peg WETH WETH $2,272.43 $1,374,814,613.00 $120,789,853.00 -3.12%
Wrapped SOL SOL $99.33 $1,345,459,462.00 $1,855,182,312.00 -4.17%
BFUSD BFUSD $1.00 $1,317,329,098.00 $10,990,677.00 -0.04%
Binance Bridged USDC (BNB Smart Chain) USDC $1.00 $1,291,552,713.00 $263,575,763.00 0.01%
KuCoin KCS $9.21 $1,214,848,458.00 $5,092,268.00 -1.81%
Wrapped BNB WBNB $760.27 $1,198,077,275.00 $822,035,459.00 -1.36%
MYX Finance MYX $6.16 $1,172,003,969.00 $29,012,172.00 3.38%
Worldcoin WLD $0.42 $1,162,285,775.00 $151,704,274.00 2.27%
Provenance Blockchain HASH $0.02 $1,161,946,312.00 $4,026.76 -2.20%
POL (ex-MATIC) POL $0.11 $1,151,842,052.00 $125,140,828.00 -3.79%
Gate GT $8.08 $1,133,103,428.00 $4,167,750.00 -2.89%
Ethena ENA $0.14 $1,115,346,617.00 $171,544,091.00 0.99%
Cosmos Hub ATOM $2.07 $1,014,364,948.00 $58,734,862.00 5.19%
Binance Staked SOL BNSOL $108.56 $1,012,915,873.00 $13,400,291.00 -4.15%
USDD USDD $1.00 $1,011,529,169.00 $17,733,144.00 -0.05%
Official Trump TRUMP $4.24 $986,152,239.00 $269,342,184.00 -0.54%
Quant QNT $66.97 $975,204,084.00 $23,497,223.00 -1.45%
Aptos APT $1.27 $970,819,717.00 $104,246,418.00 -0.21%
Algorand ALGO $0.11 $949,811,686.00 $56,658,730.00 2.67%
Rocket Pool ETH RETH $2,630.73 $941,546,118.00 $1,264,932.00 -3.05%
Polygon Bridged USDC (Polygon PoS) USDC.E $1.00 $895,447,320.00 $24,866,579.00 -0.01%
USDtb USDTB $1.00 $890,073,540.00 $9,677,362.00 0.03%
Lombard Staked BTC LBTC $76,589.00 $888,841,165.00 $3,589,509.00 -2.97%
Kaspa KAS $0.03 $868,055,818.00 $34,229,159.00 -1.24%
Superstate Short Duration U.S. Government Securities Fund (USTB) USTB $10.98 $846,125,322.00 $0.00 0.03%
Flare FLR $0.01 $841,933,345.00 $6,157,094.00 -0.36%